PARTHENON RESIDENCES – Cebu City Condominium for Sale in front Robinson’s Galleria, near SM City, port area, hospitals, schools, banks. Everything around you… Take pride of the address that offers Commercial spots, Smart Office/Home Office spaces and Residential Areas. | ||||||||||||||||||||
GENERAL DESCRIPTION: Total Land Area: 1,921.05 sq. m. Total No. of Units: 801 Condo units (46 units/floor except 4th floor 19 Units) Total No. of Floors: 21 Storey Unit Sizes: 21 – 23 sq. m. Type of Units: For Offices Units (Studio) 4th Floor Only 5th to 7th Floor SOHO AND RESIDENTIAL (1 Bedroom) 8th to 22nd Floor – RESIDENTIAL Gross Floor Area: 30,569.25 sq. m. Date of Completion: 3rd quarter 2017 (plus 6 months) | ||||||||||||||||||||
BUILDING FEATURES: *24-Hour Security * 3 Hi-speed elevator system *Fire Protection and automatic sprinkler system *Fire Alarm System *100% back-up generator *Centralized Individual mailboxes *Garbage chutes in every floor *Covered roof deck for special events/functions *Provisions for Air-con, telephone and Cable TV *Elegant Lobby and Reception Counter *Ready for Wifi connections *Four level parking *Covered/Paved driveway for passenger Drop-off Wl landscaped garden *Swimming Pool (Roof Deck/overlooking sea view) | ||||||||||||||||||||
All 21 sq.m. Units priced starts @Php 1,323,000-Php 1,615,000. All 23 sq.m. Units priced starts @Php 1,499,000-Php 1,645,000. All prices are inclusive of miscellaneous fees, taxes and transfer fee. | ||||||||||||||||||||
PRICELIST (CLICK IMAGE TO VIEW) | ||||||||||||||||||||
PAYMENT OPTIONS: 1: Spot Cash within 30 days – 5% Discount 2. Deferred Equal Installments for 12 months – Less 2.5% discount on TCP 3. Deferred Equal Installment for 36 months, with no interest 4. Downpayment – 36 months no interest Balance – P 1M – loanable to Bank / Pag-big / In-House Accredited Financial Institutions: Pag-ibig; BDO, Chinabank, BPI, RCBC, Bank of Commerce and PS Bank. For In-House Financing: a. Reservation Fee: P 30,000.00 b. Maximum in-House Financing – P 1,000,000.00 a. Balance payable 36 mos. No interest bb. Payable 3 to 5 years at 10% p.a. straight. – covered with PDC’s | ||||||||||||||||||||
Typical Floor Plan | Perfect Location | |||||||||||||||||||
3RD FLOOR 4TH FLOOR 5TH FLOOR | ||||||||||||||||||||
|
Website
http://www.cebubuying.com/
http://www.cebubuying.com/
No comments:
Post a Comment