There's no place like home and there's no better place than SoliGrande Ingenious Living. Ample spaces that would suit to your wants and needs. Where you can freely customized everything by yourself. Own and create it, feel at home at your own home.Take advantage of owning a home space at the city's prime business address. A city life with a touch of relaxing mountain view. Where every little thing you see is made ingeniously, just meant for you.. | ||||||||||||||||||
Soligrande Residences is very accessible to everything since it is along A.S. Fortuna St., commercial district of Mandaue City. | ||||||||||||||||||
You can choose as Residential or SOHO (Small Office/Home office for your work place) Total Land Area : 565 sq. m. Total No. of Units: 152 condo Units Total No. of Floor: 12 storeys Type of Units: Studio type (Residential/SOHO) Unit Sizes: 22 sq. m. Date of Completion: 4th Quarter of 2015 | ||||||||||||||||||
BUILDING FEATURES: | RESIDENTIAL UNIT FEATURES: | |||||||||||||||||
*Lower and Upper floor parking *24-Hour Security *Twin hi-speed elevator system *Fire protection and automatic sprinkler system *Fire alarm system *100% back-up generator *Individual mailboxes *Garbage Chutes in every floor *Provisions for air-con, telephone and cable TV *Elegant lobby and reception counter *Swimming Pool *Business Center and Business Conference Room | *Porcelain tiles on living, dining and kitchen area (Size 60X60 cm) *Ceramic Tiles in T&B (20x20cm) *T&B complete with shower, water closet, lavatory, toilet paper holder and towel bar *Kitchen Cabinets *Finished painted interior wall *Wooden panel main door *PVC door on T&B *Exhaust Fan on T&B *PVC sliding windows with clear glass *Complete electrical switches and convenient outlet in living, dining, kitchen and T&B areas *Provision for aircon with outlet *Provisions for cable TV and Telephone line | |||||||||||||||||
Price Range: 1.5M - 1.7M Floor Area:22 sqm | ||||||||||||||||||
STUDIO TYPE Residential Condominium | ||||||||||||||||||
Price starts at P1.518M to P 1.656M 8th Floor – to 12th Floor Reservation Fee: P 30,000.00 TCP - Inclusive of Miscellaneous Fees and Taxes SAMPLE COMPUTATION – Bank/Pag-ibig/In-House Financing Total Contract Price – P 1,518,000.00 Loanable Amount: P 1,150,000.00 Reservation Fee: P 30,000.00 a) Bank Financing: 20/80 20% Downpayment – P 303,600.00 Less: Reservation 30,000.00 P 273,600.00 – Payble 30 months at P 9,120.00/mo. Loanable Amount – P 1,150,000.00 thru Bank Estimated 15 years to pay – P 11,833.50 Estimated 20 years to pay – P 10,534.00 Loan Difference: P 64,400.00 (Lump Sum – 31st Month) b) Pag-ibig Loan: Loanable Amount – P 1,150,000.00 (Based on 3 year Reprising) Excluding Insurance Estimated 20 years to pay – P 8,905.59/mo. (Required GMI – P 25,444.53/mo) Estimated 25 years to pay – P 8,116.96/mo. (Required GMI – P 23,191.31/mo) Estimated 30 years to pay – P 7,639.40/mo. (Required GMI – P 21,826.85/mo) Loan Difference: P 64,400.00 (Lump Sum – 31st Month) PAYMENT SCHEME: Reservation Fee: Non-Refundable/Non-transferable 1. Cash Payment – 5% Discount – within 30 days from date of Res Fee = P 1,412,100.00 2. Cash Payment – 2.5% Discount – Full Payment of TCP w/n 12 mos. = P 120,838.99/mo 3. Cash Payment – Payable up to 36 mos. (No discount, No interest) = P 41,333.00/mo. 4. Bank / Pagibig Financing (20/80) 20% - Dp/Equity –Payable 30 months Note: onetime payment of DP or Equity – discount of 5% 80% Balance – Bank/Pag-big *Maximum loanable Amount – P 1,220,000.00 Accredited Banks: BDO; China Bank; Metrobank; BPI; RCBC; PS Bank and Bank of Commerce 5) In-House Financing (20/80) 20% DP – Payable 30 months (Maximum Loanable: P 1,220,000.00) 80% Balance – Minimum for 3 years and maximum of 5 years at 10% per annum straight…covered with PDC’s) Note: Buyers are required to secure a MRI and FI from reputable insurance company (if availing the In-House Financing term) | ||||||||||||||||||
Studio Unit - SOHO (Small Office/Home Office) | ||||||||||||||||||
Price starts at 1.628M to P 1.672M 2th Floor – to 6th Floor Reservation Fee: P 30,000.00 TCP - Inclusive of Miscellaneous Fees and Taxes SAMPLE COMPUTATION – Bank/Pag-ibig/In-House Financing Total Contract Price – P 1,628,000.00 Loanable Amount: P 1,220,000.00 Reservation Fee: P 30,000.00 a) Bank Financing: 20/80 20% Downpayment – P 325,600.00 Less: Reservation 30,000.00 P 295,600.00 – Payble 30 months at P 9,853.00/mo. Loanable Amount – P 1,220,000.00 thru Bank Estimated 15 years to pay – P 12,553.80/mo. Estimated 20 years to pay – P 11,175.00/mo. Loan Difference: P 82,400.00 (Lump Sum – 31st Month) b) Pag-ibig Loan: Loanable Amount – P 1,220,000.00 (Based on 3 year Reprising) Excluding Insurance Estimated 20 years to pay – P 9,447.67/mo. (Required GMI – P 26,993.33/mo) Estimated 25 years to pay – P 8,611.04/mo. (Required GMI – P 24,602.96/mo) Estimated 30 years to pay – P 8,104.40/mo. (Required GMI – P 23,155.44/mo) Loan Difference: P 82,400.00 (Lump Sum – 31st Month | ||||||||||||||||||
|
Website
http://www.cebubuying.com/
http://www.cebubuying.com/
No comments:
Post a Comment